Mumbai: Love and marriage show up again in today’s biggest release – Aap Ki Khatir. The first 3-day collections are merely 30% and the going looks tougher although Ganesh Jain, one of the Jain brothers and the producer of this film is optimistic. “The music of the film is good and should pick in the latter parts of the week.”
The much delayed Sandwich finally showed up, but proved to be inedible. A non-starter at the box office. The other releases were Maharani, dubbed film Gangva and Bhojpuri film Saathi Sangathi. In Bombay the Bhojpuri film opened at Super, Nandi, Navrang, Bharat, Natraj, Ashok (Thane), Apsara (Bhiwandi) and Paramount (Ulhasnagar).
Ahista Ahista | ||||
City | Week | Screens | Percentage | Gross |
Bombay | 1 | – | Undisclosed | |
Thane | 1 | – | ||
Ahmedabad | 1 | – | 23% | Rs.7,01,299 |
Jamnagar | 1 | – | ||
Delhi | 1 | – | 27% | Rs. 13,01,681 |
Noida | 1 | – | ||
Ghaziabad | 1 | – | 35% | Rs. 3,38,466 |
Kaushambi | 1 | – | ||
Gurgaon | 1 | – | ||
Meerut | 1 | – | ||
Moradabad | 1 | – | ||
Jaipur | 1 | – | 25% | Rs. 3,33,907 |
Mathura | 1 | – | ||
Lucknow | 1 | – | 29% | Rs. 2.92.097 |
Agra | 1 | – | ||
Allahabad | 1 | – | ||
Indore | 1 | – | 19% | Rs.1,57,000 |
Ujjain | 1 | – | ||
Bhopal | 1 | – | ||
Kolkata | 1 | – | ||
Hyderabad | 1 | – | 35% | Rs. 7,95,557 |
Katputtli | ||||
City | Week | Screens | Percentage | Gross |
Bombay | 1 | – | Rs. 58,523 | |
Thane | 1 | – | Rs.25,725 | |
Ahmedabad | 1 | – | ||
Jamnagar | 1 | – | ||
Delhi | 1 | – | ||
Noida | 1 | – | ||
Kaushambi | 1 | – | ||
Gurgaon | 1 | – | ||
Meerut | 1 | – | ||
Moradabad | 1 | – | ||
Mathura | 1 | – | ||
Lucknow | 1 | – | Rs.4,553 | |
Ghaziabad | 1 | – | ||
Agra | 1 | – | ||
Allahabad | 1 | – | ||
Indore | 1 | – | ||
Ujjain | 1 | – | ||
Bhopal | 1 | – | ||
Kolkatta | 1 | – | ||
Hyderabad | 1 | – | ||
Chennai | 1 | – | Rs. 50,495 | |
Vijaywada | 1 | – | ||
Enclosed herewith is the break-up of box-office receipts of Kaputtli in Mumbai Multiplexes. Metro Adlabs (7 shows) 12,767, Fame Adlabs (7 shows) 1,189, Cinemax Versova (1 show) 1,068, Movie Time Goregaon (14 shows) 11,580, Movie Star Mini 10,246, Fame Malad (6 shows) 6,782, Imax (7 shows) 5,104, Huma Adlabs (6 shows) 7,291, R. Adlabs (3 shows) 2,496). |
Kabhi Alvida Naa Kehna | ||||
City | Week | Screens | Percentage | Gross |
Bombay | 2 | – | 75% | Rs. 1,46,55,548 |
Thane | 2 | – | 70% | Rs. 26,25,438 |
Ahmedabad | 2 | – | 43% | Rs. 39,63,536 |
Jamnagar | 2 | – | ||
Delhi | 2 | – | 65% | Rs. 1,22,26,482 |
Noida | 2 | – | ||
Kaushambi | 2 | – | ||
Gurgaon | 2 | – | ||
Meerut | 2 | – | ||
Moradabad | 2 | – | ||
Mathura | 2 | – | ||
Lucknow | 2 | – | 48% | Rs. 15,89,490 |
Ghaziabad | 2 | – | ||
Agra | 2 | – | ||
Allahabad | 2 | – | ||
Kanpur | 2 | – | 59% | Rs. 7,70,391 |
Nagpur | 2 | – | 79% | Rs. 9,92,034 |
Indore | 2 | – | ||
Ujjain | 2 | – | 23% | Rs. 65,000 |
Ajmer | 2 | – | 48% | Rs. 3,38,453 |
Jaipur | 58% | Rs. 23,69,268 | ||
Bhopal | 2 | – | ||
Kolkatta | 2 | – | Rs. 66,66,472 | |
Hyderabad | 2 | – | 51% | Rs. 27,09,085 |
Chennai | 2 | – | ||
Vijaywada | 2 | – | ||
United Kingdom | 2 | – | £ 1,439,890 | |
United States | 2 | – | $ 2,383,517 |
Anthony Kaun Hai? | ||||
City | Week | Screens | Percentage | Gross |
Bombay | 3 | – | 32% | Rs. 1,29,912 |
Thane | 3 | – | 30% | Rs. 82,693 |
Ahmedabad | 3 | – | 32% | Rs. 36,899 |
Jamnagar | 3 | – | ||
Delhi | 3 | – | 29% | Rs. 2,51,450 |
Noida | 3 | – | ||
Kaushambi | 3 | – | ||
Gurgaon | 3 | – | ||
Meerut | 3 | – | ||
Moradabad | 3 | – | ||
Mathura | 3 | – | ||
Lucknow | 3 | – | ||
Ghaziabad | 3 | – | ||
Agra | 3 | – | ||
Allahabad | 3 | – | ||
Indore | 3 | – | ||
Ujjain | 3 | – | ||
Bhopal | 3 | – | ||
Kolkatta | 3 | – | ||
Hyderabad | 3 | – | ||
Chennai | 3 | – | Rs. 20,571 | |
Vijaywada | 3 | – |
Shaadi Karke Phas Gaya Yaar | ||||
City | Week | Screens | Percentage | Gross |
Bombay | 3 | – | undisclosed | |
Thane | 3 | – | ||
Ahmedabad | 3 | – | ||
Jamnagar | 3 | – | 17% | Rs. 41,887 |
Delhi | 3 | – | ||
Noida | 3 | – | ||
Kaushambi | 3 | – | ||
Gurgaon | 3 | – | ||
Meerut | 3 | – | ||
Moradabad | 3 | – | ||
Mathura | 3 | – | ||
Lucknow | 3 | – | ||
Kanpur | 3 | – | 25% | Rs. 39,935 |
Ghaziabad | 3 | – | ||
Agra | 3 | – | ||
Allahabad | 3 | – | ||
Indore | 3 | – | ||
Ujjain | 3 | – | ||
Bhopal | 3 | – | ||
Kolkatta | 3 | – | ||
Hyderabad | 3 | – | ||
Chennai | 3 | – | ||
Vijaywada | 3 | – |
RGV’s Darwaza Bandh Rakho saw the box office obeying the title literally – the film ran for 3 weeks in Bombay and all over.
Corporate in its 7th week collected Rs. 72,064 from 2 multiplex cinemas – Inox and Cinemax Versova (7 shows each) in Bombay. Delhi Rs. 55,446 (7shows) on one print.
Krrish in its 9th week collected Rs. 6,77,603 from 10 cinemas in Bombay; while in Thane it collected Rs. 1,79,165 from 3 cinemas. Delhi Rs. 2,99,823 from 3 prints while one was on fixed hire.
Fanaa collected Rs. 56,375 from 3 cinemas in its 13 th week in Bombay.
Dilwale Dulhaniya Le Jayenge in its 566th week at Maratha Mandir (mat.) brought in Rs 24,407 (6 shows).
Bhojpuri films in Bombay:-
Dulha Aisan Chahi entered 2nd week at Minerva (matinees) and 4 other cinemas. Saiyan Tohare Pe Naaz Ba entered 2nd week at Star and 2 other cinemas. Raksha Bandhan entered 4th combined week at Prince (Bhayandar). Ho Gail Ba Pyaar Odhniyawali Se (3rd week) Super 1,49,404, Sheetal 1,18,358, Mayur 1,33,838. Total collection of Rs. 4,01,600 from 3 cinemas; H.M. Deluxe (Bhayandar – 3 days) 49,094, Prince (4 days) 25,410.Saugandh entered 6th comb. week at Uday.