The table below shows the performance of M&E stocks over from 3 – 10 October, 2008.
Company | LTP on 3 Oct | LTP on 10 Oct | Loss on BSE |
52 week low |
Tips Industries | Rs 37.35 | Rs 23.50 | 37.22% | Rs 22.00 |
Adlabs | Rs 324.60 | Rs 218.25 | 32.76% | Rs 214.00 |
Pyramid Saimira Theatre | Rs 90.85 | Rs 61.10 | 32.75% | Rs 57.30 |
Pritish Nandy Comm | Rs 29.85 | Rs 20.30 | 31.99% | Rs 19.60 |
TV18 | Rs 166.25 | Rs 116.2 | 30.11% | Rs 101.20 |
Prime Focus | Rs 361.55 | Rs 255.75 | 29.26% | Rs 252.70 |
Inox Leisure | Rs 62.60 | Rs 45.50 | 27.32% | Rs 44.00 |
PVR | Rs 145.15 | Rs 105.70 | 27.18% | Rs 99.00 |
Fame India | Rs 23.75 | Rs 17.35 | 26.95% | Rs 16.25 |
Sahara One Media & Ent | Rs 170.95 | Rs 130.00 | 23.95% | Rs 126.95 |
Crest Animation | Rs 30.25 | Rs 23.70 | 21.65% | Rs 23.70 |
Balaji Telefilms | Rs 143.15 | Rs 115.05 | 19.63% | Rs 109.10 |
Saregama India | Rs 69.15 | Rs 56.60 | 18.15% | Rs 54.05 |
K Sera Sera | Rs 23.50 | Rs 19.50 | 17.02% | Rs 14.70 |
Zee Entertainment | Rs 195.45 | Rs 162.30 | 16.96% | Rs 154.00 |
ENIL | Rs 224.50 | Rs 185.00 | 16.84% | Rs 185.00 |
Cinemax | Rs 81.40 | Rs 70.20 | 13.76% | Rs 61.10 |
UTV Software Comm | Rs 751.10 | Rs 660.60 | 12.05% | Rs 625.00 |
Mukta Arts | Rs 76.60 | Rs 69.00 | 11.95% | Rs 61.60 |
Shree Ashtavinayak | Rs 525.55 | Rs 505.10 | 3.89% | Rs 235.45 |
* Except for Saregama India, K Sera Sera and Shree Ashtavinayak all stocks mentioned above witnessed their 52-week low on Friday, 10 October, 2008 |