<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>First Day Collection Archives - Business Of Cinema</title>
	<atom:link href="https://businessofcinema.com/tag/first-day-collection/feed" rel="self" type="application/rss+xml" />
	<link>https://businessofcinema.com/tag/first-day-collection</link>
	<description>Authentic News And Information since 2005</description>
	<lastBuildDate>Sat, 22 Jul 2017 06:55:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://businessofcinema.com/wp-content/uploads/2022/03/cropped-Businessofcinema512x512-32x32.png</url>
	<title>First Day Collection Archives - Business Of Cinema</title>
	<link>https://businessofcinema.com/tag/first-day-collection</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Box Office: Munna Michael And Lipstick Under My Burkha First Day Collection!</title>
		<link>https://businessofcinema.com/bollywood_news/box-office-munna-michael-lipstick-burkha-first-day-collection/406812</link>
		
		<dc:creator><![CDATA[BusinessofCinema News Network]]></dc:creator>
		<pubDate>Sat, 22 Jul 2017 06:55:49 +0000</pubDate>
				<category><![CDATA[BOLLYWOOD]]></category>
		<category><![CDATA[BOX OFFICE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Editors Picks]]></category>
		<category><![CDATA[bo office]]></category>
		<category><![CDATA[bollywood]]></category>
		<category><![CDATA[First Day Collection]]></category>
		<category><![CDATA[Konkana Sen Sharma]]></category>
		<category><![CDATA[Lipstick Under My Burkha]]></category>
		<category><![CDATA[Munna Michael]]></category>
		<category><![CDATA[NAWAZUDDIN SIDDIQUI]]></category>
		<category><![CDATA[Tiger Shroff]]></category>
		<guid isPermaLink="false">http://businessofcinema.com/?p=406812</guid>

					<description><![CDATA[<p>Bollywood films- Tiger Shroff, Nawazuddin Siddiqui starrer Munna Michael and Konkana Se Sharma starrer Lipstick Under My Burkha has hit the screens this weekend. </p>
<p>The post <a href="https://businessofcinema.com/bollywood_news/box-office-munna-michael-lipstick-burkha-first-day-collection/406812">Box Office: Munna Michael And Lipstick Under My Burkha First Day Collection!</a> appeared first on <a href="https://businessofcinema.com">Business Of Cinema</a>.</p>
]]></description>
		
		
		
		
		<media:content url="https://www.youtube.com/embed/mn-GBzfFfWE" duration="523">
			<media:player url="https://www.youtube.com/embed/mn-GBzfFfWE" />
			<media:title type="html">Box Office: Munna Michael And Lipstick Under My Burkha First Day Collection! - Business Of Cinema</media:title>
			<media:description type="html">Bollywood films- Tiger Shroff, Nawazuddin Siddiqui starrer Munna Michael and Konkana Se Sharma starrer Lipstick Under My Burkha has hit the screens this weekend.</media:description>
			<media:thumbnail url="https://businessofcinema.com/wp-content/uploads/2017/07/mn-gbzfffwe.jpg" />
			<media:keywords>bo office,bollywood,First Day Collection,Konkana Sen Sharma,Lipstick Under My Burkha,Munna Michael,NAWAZUDDIN SIDDIQUI,Tiger Shroff,munna michael</media:keywords>
		</media:content>
	</item>
		<item>
		<title>Box Office: Sana Khan, Sharman Joshi, Gurmeet Choudhary Wajah Tum Ho First Day Collection</title>
		<link>https://businessofcinema.com/bollywood_news/box-office-sana-khan-sharman-joshi-gurmeet-choudhary-wajah-tum-ho-first-day-collection/372964</link>
		
		<dc:creator><![CDATA[BusinessofCinema News Network]]></dc:creator>
		<pubDate>Sat, 17 Dec 2016 16:17:40 +0000</pubDate>
				<category><![CDATA[BOLLYWOOD]]></category>
		<category><![CDATA[BOX OFFICE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Editors Picks]]></category>
		<category><![CDATA[bollywood]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[First Day Collection]]></category>
		<category><![CDATA[Gurmeet Choudhary]]></category>
		<category><![CDATA[Sana Khan]]></category>
		<category><![CDATA[Sharman Joshi]]></category>
		<category><![CDATA[Wajah Tum Ho]]></category>
		<guid isPermaLink="false">http://businessofcinema.com/?p=372964</guid>

					<description><![CDATA[<p>The erotic thriller film Wajah Tum Ho released yesterday and managed to grab all the eyeballs over its sensuous trailers…</p>
<p>The post <a href="https://businessofcinema.com/bollywood_news/box-office-sana-khan-sharman-joshi-gurmeet-choudhary-wajah-tum-ho-first-day-collection/372964">Box Office: Sana Khan, Sharman Joshi, Gurmeet Choudhary Wajah Tum Ho First Day Collection</a> appeared first on <a href="https://businessofcinema.com">Business Of Cinema</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Box Office: Did Sushant Singh Rajput&#8217;s Dhoni Biopic Manage To Break Salman Khan&#8217;s Sultan Opening Record</title>
		<link>https://businessofcinema.com/boxoffice/box-office-sushant-singh-rajput-starrer-m-s-dhoni-the-untold-story-huge-first-day-collection/352937</link>
		
		<dc:creator><![CDATA[BusinessofCinema News Network]]></dc:creator>
		<pubDate>Sat, 01 Oct 2016 10:40:01 +0000</pubDate>
				<category><![CDATA[BOX OFFICE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Editors Picks]]></category>
		<category><![CDATA[bollywood]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[First Day Collection]]></category>
		<category><![CDATA[M.S. Dhoni]]></category>
		<category><![CDATA[M.S.Dhoni – The untold story]]></category>
		<category><![CDATA[Sushant Singh Rajput]]></category>
		<guid isPermaLink="false">http://businessofcinema.com/?p=352937</guid>

					<description><![CDATA[<p>One of the much-awaited biopics of the year, M.S Dhoni-The Untold Story has finally hit the screens. </p>
<p>The post <a href="https://businessofcinema.com/boxoffice/box-office-sushant-singh-rajput-starrer-m-s-dhoni-the-untold-story-huge-first-day-collection/352937">Box Office: Did Sushant Singh Rajput&#8217;s Dhoni Biopic Manage To Break Salman Khan&#8217;s Sultan Opening Record</a> appeared first on <a href="https://businessofcinema.com">Business Of Cinema</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Box Office Second Day Collection: Shah Rukh Khan&#8217;s Dilwale Vs Salman Khan&#8217;s Prem Ratan Dhan Payo</title>
		<link>https://businessofcinema.com/boxoffice/box-office-second-day-collection-shah-rukh-khans-dilwale-vs-salman-khans-prem-ratan-dhan-payo/262827</link>
		
		<dc:creator><![CDATA[BusinessofCinema News Network]]></dc:creator>
		<pubDate>Sun, 20 Dec 2015 10:44:48 +0000</pubDate>
				<category><![CDATA[BOLLYWOOD]]></category>
		<category><![CDATA[BOX OFFICE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[bollywood]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[dilwale]]></category>
		<category><![CDATA[First Day Collection]]></category>
		<category><![CDATA[kajol]]></category>
		<category><![CDATA[Prem Ratan Dhan Payo]]></category>
		<category><![CDATA[salman khan]]></category>
		<category><![CDATA[second day collection]]></category>
		<category><![CDATA[Shahrukh Khan]]></category>
		<guid isPermaLink="false">http://businessofcinema.com/?p=262827</guid>

					<description><![CDATA[<p>Bollywood films ‘Dilwale’ starring Shah Rukh Khan and ‘Prem Ratan Dhan Payo’ starring Salman Khan, both had great collections at the box office.</p>
<p>The post <a href="https://businessofcinema.com/boxoffice/box-office-second-day-collection-shah-rukh-khans-dilwale-vs-salman-khans-prem-ratan-dhan-payo/262827">Box Office Second Day Collection: Shah Rukh Khan&#8217;s Dilwale Vs Salman Khan&#8217;s Prem Ratan Dhan Payo</a> appeared first on <a href="https://businessofcinema.com">Business Of Cinema</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Box Office: Shah Rukh Khan&#8217;s Dilwale Shocking Second Day Collection</title>
		<link>https://businessofcinema.com/boxoffice/box-office-shah-rukh-khans-dilwale-shocking-second-day-collection/262815</link>
		
		<dc:creator><![CDATA[BusinessofCinema News Network]]></dc:creator>
		<pubDate>Sun, 20 Dec 2015 09:04:06 +0000</pubDate>
				<category><![CDATA[BOLLYWOOD]]></category>
		<category><![CDATA[BOX OFFICE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Editors Picks]]></category>
		<category><![CDATA[bollywood]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[dilwale]]></category>
		<category><![CDATA[Dilwale Box Office]]></category>
		<category><![CDATA[Dilwale box office update]]></category>
		<category><![CDATA[Dilwale first day collection]]></category>
		<category><![CDATA[Dilwale latest news]]></category>
		<category><![CDATA[Dilwale VS Bajirao Mastani]]></category>
		<category><![CDATA[First Day Collection]]></category>
		<category><![CDATA[second day collection]]></category>
		<category><![CDATA[Shahrukh Khan]]></category>
		<category><![CDATA[SRK Dilwale]]></category>
		<guid isPermaLink="false">http://businessofcinema.com/?p=262815</guid>

					<description><![CDATA[<p>Bollywood film ‘Dilwale’ starring Shah Rukh Khan and Kajol in lead role has finished its second day run at the box office.</p>
<p>The post <a href="https://businessofcinema.com/boxoffice/box-office-shah-rukh-khans-dilwale-shocking-second-day-collection/262815">Box Office: Shah Rukh Khan&#8217;s Dilwale Shocking Second Day Collection</a> appeared first on <a href="https://businessofcinema.com">Business Of Cinema</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Box Office: Kis Kisko Pyaar Karoon VS Calendar Girls First Day Collection</title>
		<link>https://businessofcinema.com/boxoffice/box-office-kis-kisko-pyaar-karoon-vs-calendar-girls-first-day-collection/235325</link>
		
		<dc:creator><![CDATA[BusinessofCinema News Network]]></dc:creator>
		<pubDate>Sat, 26 Sep 2015 09:50:17 +0000</pubDate>
				<category><![CDATA[BOLLYWOOD]]></category>
		<category><![CDATA[BOX OFFICE]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[bollywood]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Calendar Girls]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[First Day Collection]]></category>
		<category><![CDATA[Kis Kisko Pyaar Karoon]]></category>
		<category><![CDATA[KKPK]]></category>
		<category><![CDATA[madhur bhandarkar]]></category>
		<guid isPermaLink="false">http://businessofcinema.com/?p=235325</guid>

					<description><![CDATA[<p>Kapil Sharma’s much awaited film 'Kis Kisko Pyaar Karoon' and Madhur Bhandarkar’s ‘Calendar Girls’ released yesterday on the occasion of Bakri Eid. </p>
<p>The post <a href="https://businessofcinema.com/boxoffice/box-office-kis-kisko-pyaar-karoon-vs-calendar-girls-first-day-collection/235325">Box Office: Kis Kisko Pyaar Karoon VS Calendar Girls First Day Collection</a> appeared first on <a href="https://businessofcinema.com">Business Of Cinema</a>.</p>
]]></description>
		
		
		
		
	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 0/151 objects using APC
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching using APC

Served from: businessofcinema.com @ 2026-06-28 01:16:52 by W3 Total Cache
-->